Schedule and venues for the cluster meetings.
Session 1: January 11 11:30-12:30 |
Venue |
Machine Learning | Hemerycksalen |
CTC Explainable AI | Vingen 2 |
Finance. Business Analytics & eCommerce | Vingen 3 |
Geometric Deep Learning | Vingen 7 |
Large-Scale Optimization | Vingen 4 |
Localization and Navigation | Vingen 8 |
Sequential Decision-Making and Reinforcement Learning | Vingen 6 |
Smart Environments | Vingen 5 |
Software Analysis & Testing | Vingen 1 |
Session 2: January 12 09:00-10:00 |
Venue |
Robotics | Vingen 6 |
Mathematical Foundations of AI | Hemerycksalen |
Cryptography | Vingen 3 |
Learning from Small Data Sets and Incremental Learning | Vingen 7 |
Natural Language Processing | Vingen 1 |
Mobile Communications | Vingen 5 |
Perception and Learning | Vingen 8 |
Manufacturing and Process Control (incl Logistics and Predictive Maintenance) | Vingen 4 |
Autonomous Clouds & Networks | Vingen 2 |
Session 3: January 12 14:00-15:00 |
Venue |
Bayesian Statistics, SDEs, Probabilistic Programming | Hemerycksalen |
Healthcare and Pharmaceutics | Vingen 1 |
Legal, Ethical and Societal Aspects | Vingen 2 |
Mathematical foundations of AI other than ML | Vingen 6 |
Public Safety | Vingen 3 |
Safety and Robustness of Autonomous Systems | Vingen 7 |
Area cluster Security | Vingen 4 |
Software Engineering and Technology | Vingen 8 |
Transport Systems | Vingen 5 |