Schedule and venues for the cluster meetings. The following clusters will have meetings during the two sessions.
Session 1: January 16, 13:30-14:30
| Topic | Cluster leader(s) | Venue |
| Manufacturing and Process Control | Atsuto Maki and Tomohiko Sakao |
Vingen 2 |
| Mobile Communications | Fredrik Tufvesson | Vingen 7 |
| Smart Environments | Kary Främling | Trozellirummet |
| Autonomous Clouds and Networks | Paul Townend | Vingen 3 |
| Legal, Ethical and Societal Aspects | Amir Payberah | Vingen 1 |
| Localization and Navigation | Gustaf Hendeby | Vingen 8 |
| Mathematical Foundations of AI | Holger Rootzen
|
Flygeln |
| Robotics | Volker Krüger | Hemerycksalen |
| Geometric Deep Learning | Elias Nyholm | Vingen 6 |
| Sequential Decision-Making and Reinforcement Learning | Amaury Gouverneur | Vingen 4 |
Session 2: January 16, 14:45 – 15:45
| Topic | Cluster leader(s) | Venue |
| Public Safety | George Nikolapopoulos | Trozellirummet |
| Machine Learning | Michael Felsberg and Johannes Andreas Stork | Flygeln |
| Perception and Learning | Mikael Nilsson and Kalle Åström |
Hemerycksalen |
| Security | Andrei Gurtov | Vingen 1 |
| Software Engineering and Technology | Gregory Gay and Martin Monperrus |
Vingen 8 |
| 3D Computer vision | Marcel Büsching | Vingen 3 |
| Explainable AI | Julian Alfredo Mendez | Vingen 2 |
| Learning from Small Data Sets and Incremental Learning | Jens Gulin | Vingen 7 |
| Natural Language Processing | Mehrdad Farahani and Livia Qian |
Vingen 4 |
| Transport Systems | Jonas Sjöberg | Vingen 6 |